Data Study
Pokémon PSA 10 Rates by Set (2020–2025)
3,094,000 cards analyzed across 21 modern Pokémon TCG sets. Average PSA 10 rate: 39%.
Last updated 2026-06-01 · CC BY 4.0 — free to cite with link
Key findings
- Modern sets grade better. Scarlet & Violet-era sets average 43% PSA 10 vs. Sword & Shield-era at 35%.
- Top set: Scarlet & Violet 151 at 48% PSA 10 — the best modern grade rate we've measured.
- Worst set: Evolving Skies & Fusion Strike tied at 32% — print-line and centering issues on alt arts.
- Mini-sets outperform. Shrouded Fable (46%) and Crown Zenith (41%) lead their respective eras.
- Alt arts always grade worse. Even in great sets, full-art and alt-art rares run 5–10 points below the set average.
Methodology
Data aggregated from monthly PSA Population Report snapshots (2020 through May 2026) cross-referenced with BlackJadedWolf in-house submission records (over 50,000 Pokémon cards graded through our group submission program since 2020). PSA 10 rate = (PSA 10 count) / (total graded count) for each set, rounded to the nearest whole percent. Reholders, crossovers, and qualifier grades excluded.
How to use this data
Use the PSA 10 rate as a quick odds-of-success filter before submitting raw cards. A set at 45% PSA 10 means roughly 1 in 2 raw NM-looking cards return a 10; a set at 32% means closer to 1 in 3. Combine with comps to estimate breakeven submission price. For a full walkthrough see our PSA Population Report guide.
Full dataset
| Set | Year | Graded | PSA 10 | PSA 10 % | Notes |
|---|---|---|---|---|---|
| Scarlet & Violet 151 | 2023 | 412,000 | 198,000 | 48% | Modern factory QC — high baseline |
| Shrouded Fable | 2024 | 71,000 | 32,700 | 46% | Mini-set — tight QC |
| Surging Sparks | 2024 | 58,000 | 26,100 | 45% | Pikachu ex IR — collector favorite |
| Twilight Masquerade | 2024 | 87,000 | 38,300 | 44% | Bloodmoon Ursaluna IR — 51% |
| Journey Together | 2025 | 47,000 | 20,200 | 43% | N's Zoroark IR centering soft |
| Obsidian Flames | 2023 | 142,000 | 60,000 | 42% | Charizard ex bumps avg up |
| Temporal Forces | 2024 | 98,000 | 41,200 | 42% | Iron Crown ex strong PSA 10 rate |
| Stellar Crown | 2024 | 64,000 | 26,900 | 42% | Terapagos ex SIR centering issues |
| Paradox Rift | 2023 | 121,000 | 49,600 | 41% | Roaring Moon ex centering soft |
| Prismatic Evolutions | 2025 | 89,000 | 36,500 | 41% | Umbreon ex IR — heaviest submitted card of 2025 |
| Crown Zenith | 2023 | 198,000 | 81,200 | 41% | Galarian Gallery hits — high QC |
| Paldea Evolved | 2023 | 168,000 | 67,200 | 40% | Centering issues on Iono SIR |
| Sword & Shield Base | 2020 | 184,000 | 71,800 | 39% | Print line issues on holos |
| Brilliant Stars | 2022 | 167,000 | 60,100 | 36% | Charizard V Alt Art — 33% |
| Lost Origin | 2022 | 128,000 | 46,100 | 36% | Giratina VSTAR Gold — 39% |
| Astral Radiance | 2022 | 142,000 | 49,700 | 35% | Giratina V Alt Art — 30% |
| Silver Tempest | 2022 | 119,000 | 41,700 | 35% | Lugia V Alt Art — 31% |
| Vivid Voltage | 2020 | 156,000 | 53,000 | 34% | Rainbow Pikachu VMAX — 28% |
| Shining Fates | 2021 | 211,000 | 67,500 | 32% | Shiny Charizard VMAX — 24% |
| Evolving Skies | 2021 | 298,000 | 95,400 | 32% | Umbreon VMAX Alt Art — 38% |
| Fusion Strike | 2021 | 134,000 | 42,900 | 32% | Mew VMAX Alt Art — 41% |
Cite this study
BlackJadedWolf (2026). Pokémon TCG PSA 10 Grade Rates by Set, 2020–2025. Retrieved from https://www.blackjadewolf.com/data/pokemon-psa-10-rates. Licensed CC BY 4.0.
